Program at a Glance
| Monday | Tuesday | Wednesday | Thursday | ||
| 8:30 am | CNSM Opening | ||||
| 9:00 am | Mini-Conference Session 1 | Keynote 1 (Prof. Raouf Boutaba) |
Keynote 2 (Prof. Randy H. Katz) |
Joint Keynote (Prof. Scott Shenker) |
|
| 9:30 am | |||||
| 10:00 am | |||||
| 10:30 am | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
| 11:00 am | Mini-Conference Session 2 | Technical Session 1 | Technical Session 3 | Technical Session 5 | |
| 11:30 am | |||||
| 12:00 am | |||||
| 12:30 am | Lunch | Lunch | Lunch | Lunch | |
| 1:00 pm | |||||
| 1:30 pm | |||||
| 2:00 pm | Mini-Conference Session 3 | Technical Session 2 | Technical Session 4 | Technical Session 6 | |
| 2:30 pm | |||||
| 3:00 pm | |||||
| 3:30 pm | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
| 4:00 pm | Mini-Confefence Session 4 | Poster Session 1 |
Poster Session 2 |
Distinguished Experts Panel | |
| 4:30 pm | |||||
| 5:00 pm | |||||
| 5:30 pm | CNSM 2014 Closing | ||||
| 6:00 pm | Welcome Reception | ||||
| 6:30 pm | |||||
| 7:00 pm | |||||
| 7:30 pm | Conference Dinner | ||||
| 8:00 pm | |||||
| 8:30 pm | |||||
| 9:00 pm | |||||
| 9:30 pm | |||||

















